Fairmont Le Montreux Palace is situated on the shores of Lake Geneva in Switzerland, overlooking the Alps. Built in 1906, this jewel of Belle-Époque architecture offers a traditional and elegant atmosphere, and personalized and attentive service in true Swiss style. Fairmont Le Montreux Palace offers 236 rooms and suites that are luxuriously furnished, designed with five star standards and amenities and equipped with the latest technology.
Our Willow Stream spa offers a 2,000-square-metre facility to experience treatments, massages, luxury indoor and outdoor pools to relax and rejuvenate your body and mind while the Swiss mountains soothe you to the very core.
From the perfect proposal to a wedding reception that matches the stars in their eyes, romance and Fairmont are a match made in heaven. Start planning your dream wedding now and download our Wedding brochure. Happily-ever-after begins at Fairmont Le Montreux Palace!
When it comes to taste, we have something for everyone! Fairmont Le Montreux Palace has no fewer than six venues—plus 24-hour In-Room Dining—bring together flavors from throughout Switzerland and around the world to all of our guests.
LA PALMERAIE
Elevated breakfast buffet with tastes for everybody, open every day of the week with brunch on Sundays
MONTREUX JAZZ CAFÉ
Enjoy hearty cuisine combined with a selection of the region’s best wines and spirits, directly inspired by the atmosphere of the legendary music festival
THE LOUNGE BAR
Unwind with a coffee, glass of champagne or light snacks by the roaring fireplace
MP’S BAR & GRILL
The finest grill in the region, with local ingredients, Swiss wines and a stunning outdoor terrace
LA TERRASSE DU PETIT PALAIS
Outdoor dining with an unrivalled view of Lake Geneva and the Alps (summer only)
FUNKY CLAUDE’S BAR
Live music six nights a week and truly masterful cocktails in one of Montreux’s most beloved establishments
The closest international airport to Fairmont Le Montreux Palace is Geneva International Airport (GVA).
From Geneva
Head towards Lausanne on the A1 motorway.
Take the Lausanne interchange to the A9 direction Simplon.
Exit at Montreux, go down to the lake and turn left.
Fairmont Le Montreux Palace is about 500 meters along this road.
Configuration styles and Maximum Capacity Guides
Room Name | Theatre | U Shape | Boardroom | Classroom | Cabaret | Banquet | Reception | Buffet | Overall Dimensions | Square | Height | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Feet | Meters | Feet | Meters | Feet | Meters | |||||||||
MAIN BUILDING | ||||||||||||||
Salle Des Congres | 350 | 100 | 85 | 198 | 168 | 340 | 600 | 220 | 104x36 | 32.5x11.5 | 3,827 | 374 | 16.4 | 5 |
Salle Des Fetes | 210 | 60 | 50 | 120 | 90 | 180 | 400 | 120 | 68x35 | 21.2x11 | 2,394 | 233 | 16.4 | 5 |
Salon Rotary | 80 | 27 | 25 | 50 | -- | 60 | 90 | 40 | 36x19 | 11.5x8.5 | 994 | 98 | 16.4 | 5 |
Salon Bridge | 110 | 51 | 40 | 60 | -- | 110 | 120 | 60 | 70x19 | 22x6 | 1,368 | 132 | 9.8 | 3 |
Salon Clue | 70 | 26 | 24 | 45 | -- | 60 | 80 | 60 | 34x28 | 10.6x9 | 858 | 80 | 11.5 | 3.5 |
Salon Rouge | 20 | -- | 15 | 10 | -- | 15 | -- | -- | 39x15 | 12.2x4.7 | 601 | 57 | 19.6 | 6 |
Salon Vert | -- | -- | 18 | -- | -- | 18 | 18 | -- | 32x19 | 10x6 | 614 | 60 | 8.2 | 2.5 |
Salon Musique | 50 | 27 | 26 | 30 | 30 | 50 | 50 | -- | 27x32 | 8.5x10 | 272 | 85 | 13.1 | 4 |
Grand Hall (Lobby) | -- | -- | -- | -- | -- | -- | 300 | -- | 42x65 | 13x32 | 2,795 | 416 | 19.6 | 6 |
La Palmeraie | -- | -- | -- | -- | -- | 110 | -- | 110 | 34x68 | 10.4x20.8 | 2,326 | 216 | 13.1 | 4 |
Le Petit Palais Conference Centre | ||||||||||||||
Leman A | 530 | 90 | 80 | 300 | 224 | 150 | 750 | 350 | 92x62 | 28x19 | 5,692 | 532 | 18.7 | 5.7 |
Leman B | 150 | 63 | 48 | 100 | 96 | 210 | 400 | 160 | 46x62 | 14x19 | 2,846 | 266 | 18.7 | 5.7 |
Leman A+B | 900 | 126 | 112 | 500 | 360 | 690 | 1,200 | 520 | 138x62 | 42x19 | 8,538 | 798 | 18.7 | 5.7 |
Leman C | -- | -- | 52 | -- | -- | -- | 250 | -- | 69x42 | 21x13 | 2,939 | 273 | 8.5 | 2.6 |
Salle Pleiades | 30 | 15 | 12 | 21 | -- | 30 | 35 | -- | 18x24 | 5.7x7.7 | 448 | 44 | 10 | 3 |
Salle Rochers-De-Naye | 48 | 20 | 18 | 24 | -- | 30 | 60 | -- | 27x27 | 8.6x8.5 | 743 | 73 | 9.8 | 2.7 |
Salle Dents-Du-Midi | 60 | 24 | 22 | 35 | -- | 40 | 40 | -- | 19x31 | 6.2x9.7 | 614 | 60 | 8.2 | 2.5 |
La Coupole | 100 | 45 | 38 | 80 | -- | 130 | 280 | 90 | 62x41 | 19x12.5 | 2,554 | 238 | 11.8 | 3.6 |
Terrasse Du Petit Palais (Total) | -- | -- | -- | -- | -- | 400 | 750 | 350 | 143x43 | 43.6x13.2 | 6,192 | 576 | 7.8 | 2.4 |
Terrasse Du Petit Palais(Banquet) | -- | -- | -- | -- | -- | 260 | 300 | 180 | 92x43 | 28.2x13.2 | 4,005 | 372 | 7.8 | 2.4 |
To contact us please fill the form. We will get back to you as soon as possible.